
![]()

![]() |
||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
IFC Center | ![]() |
New York | ![]() |
New York | ![]() |
From May 7 to 27 | ![]() |
![]() |
||||||||
![]() |
Sunset 5 | ![]() |
West Hollywood | ![]() |
California | ![]() |
From May 21 to 27 | ![]() |
![]() |
||||||||
![]() |
Coolidge Corner Theatre | ![]() |
Brookline | ![]() |
Massachusetts | ![]() |
June 6 (Special Screening – Director Q&A with Laura Poitras | ![]() |
![]() |
||||||||
![]() |
Symphony Space | ![]() |
New York | ![]() |
New York | ![]() |
Shows Sundays June 6 – 20 | ![]() |
![]() |
||||||||
![]() |
Austin Film Society | ![]() |
Austin | ![]() |
Texas | ![]() |
June 9 only | ![]() |
![]() |
||||||||
![]() |
Coolidge Corner Theatre | ![]() |
Brookline | ![]() |
Massachusetts | ![]() |
June 11-17 | ![]() |
![]() |
||||||||
![]() |
Real Art Ways | ![]() |
Hartford | ![]() |
Connecticut | ![]() |
June 11 – 17 | ![]() |
![]() |
||||||||
![]() |
Living Room Theaters | ![]() |
Portland | ![]() |
Oregon | ![]() |
June 11 -24 | ![]() |
![]() |
||||||||
![]() |
Time & Space Limited | ![]() |
Hudson | ![]() |
New York | ![]() |
June 17 – 26 | ![]() |
![]() |
||||||||
![]() |
Landmark’s Shattuck Theatre | ![]() |
Berkeley | ![]() |
California | ![]() |
June 18 – 24 | ![]() |
![]() |
||||||||
![]() |
Denver Film Society At The Starz | ![]() |
Denver | ![]() |
Colorado | ![]() |
June 18 – 24 | ![]() |
![]() |
||||||||
![]() |
Landmark’s Lumiere Theatre | ![]() |
San Francisco | ![]() |
California | ![]() |
June 18 – 24 | ![]() |
![]() |
||||||||
![]() |
Northwest Film Forum | ![]() |
Seattle | ![]() |
Washington | ![]() |
June 18 – 24 | ![]() |
![]() |
||||||||
![]() |
The Belcourt | ![]() |
Nashville | ![]() |
Tennessee | ![]() |
June 25 – July 1 | ![]() |
![]() |
||||||||
![]() |
Harkins Valley Art Theatre | ![]() |
Scottsdale | ![]() |
Arizona | ![]() |
June 25 – July 1 | ![]() |
![]() |
||||||||
![]() |
Cosford Cinema- University of Miami | ![]() |
Coral Gables | ![]() |
Florida | ![]() |
July 9 – 11 | ![]() |
![]() |
||||||||
![]() |
Portland Museum of Art | ![]() |
Portland | ![]() |
Maine | ![]() |
July 9 – 11 | ![]() |
![]() |
||||||||
![]() |
Landmark’s E-Street Cinema | ![]() |
Washington | ![]() |
Washington D.C | ![]() |
July 9 – 15 | ![]() |
![]() |
||||||||
![]() |
Gene Siskel Film Center | ![]() |
Chicago | ![]() |
Illinois | ![]() |
July 16, 17, 20, 21 and 22 only | ![]() |
![]() |
||||||||
![]() |
Wexner at the Gateway | ![]() |
Columbus | ![]() |
Ohio | ![]() |
July 23 – 29 | ![]() |
![]() |
||||||||
![]() |
Tallahassee Film Society | ![]() |
Tallahassee | ![]() |
Florida | ![]() |
July 23 – 27 | ![]() |
![]() |
||||||||
![]() |
Orpheum Theater | ![]() |
Madison | ![]() |
Wisconsin | ![]() |
August 6 – 15 | ![]() |
![]() |
||||||||
![]() |
Zeitgeist Multi-Disciplinary Arts Center | ![]() |
New Orleans | ![]() |
Louisiana | ![]() |
August 13 – 22 | ![]() |
![]() |
||||||||
![]() |
Cinema Salem | ![]() |
Salem | ![]() |
Massachusetts | ![]() |
August 13 – 18 | ![]() |
![]() |
||||||||
![]() |
Paramount Center for the Arts | ![]() |
Peekskill | ![]() |
New York | ![]() |
August 19 – 22 | ![]() |
![]() |
||||||||
![]() |
Cleveland Cinematheque | ![]() |
Cleveland | ![]() |
Ohio | ![]() |
August 26 – 27 | ![]() |
![]() |
||||||||
![]() |
The Screen | ![]() |
Santa Fe | ![]() |
New Mexico | ![]() |
Starts August 27 | ![]() |
![]() |
||||||||
![]() |
Ragtag Cinema | ![]() |
Columbia | ![]() |
Missouri | ![]() |
September 11-13 | ![]() |
![]() |
||||||||
![]() |
Browning Cinema | ![]() |
Notre Dame | ![]() |
Indiana | ![]() |
September 16 – One Day Only! | ![]() |
![]() |
||||||||
![]() |
Union Theater | ![]() |
Milwaukee | ![]() |
Wisconsin | ![]() |
September 17-19 | ![]() |
![]() |
||||||||
![]() |
Jacob Burns Film Center | ![]() |
Pleasantville | ![]() |
New York | ![]() |
October 1 – 6 | ![]() |
![]() |
||||||||
![]() |
UC Santa Barbara Arts & Lectures | ![]() |
Santa Barbara | ![]() |
California | ![]() |
November 16 – One Day Only! | ![]() |
![]() |
![]() |
|||||||